| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| balance | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| profit | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| dist | · | · | · | · | · | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
DEBET. WINST- EN VERLIESREKENING. CREDIT.
1910 1909 1910 1909
Gulden Gulden Gulden Gulden
Interest 23.880 .- 24.000 .- Saldo Ao. Po. 277.64 300.39
Exploitatiekosten 116.439.03 117.659.36} Reizigers 73.662.86 74.497.25
Inkomstenbelasting 295.69 785.981 Bagage 375.50 518.90
Gratificat. personeel 2.217.50 571.25 Goederen 138.682.10 124.721.23
Afschrijv. aanlegkost. 5.000 .- 5.000 .- Diversen 10.534.96 11.506.78₺
Reservefonds 3.572.09 3.379.91 Interest 1.728.24 1.893.79
Vern.f. weg en werk. 8.930.21 8.449.76 Exploit. werkplaats 1.954.32} 2.415.42
Id. roll. materieel 3.572.09 3.379.91
Ondersteun.fonds 1.786.04 1.689.95
Extra bijdrage vern.f.
weg en werken 30.000 .- 26.000 .-
Id. rollend mater 6.500 .-
Div. pref. aand. 4 pct. 24.000 .- 24.000.
Bedrijfsbelasting 660 .- 660 .-
Onverdeeld saldo 362.97₺ 277.64
227.215.62} 215.853.76} 227.215.62} 215.853.76₺